WINDSOR-ESSEX & PARTS OF CHATHAM-KENT COUNTY
RESIDENTIAL MUNICIPAL TAX RATES
A home assessed at $250,000.00 with MPAC pays property tax of:
Municipality | 2025 | 2024 | 2023 | 2022 | 2021 |
Leamington (sewer)* | 5,316 | 5,108 2.043352 | 4,923 | 4,766 1.906711 | 4,657 1.862769 |
Windsor | 5,238 | 5,082 2.032805 | 4,849 | 4,634 1.853760 | 4,546 1.818668 |
Tilbury | 5,186 | 4,941 1.976797 | 4,646 | 4,436 1.774456 | 4,376 1.750617 |
Amherstburg | 4,755 | 4,567 1.826836 | 4,339 1.735664 | 4,214 1.685615 | 4,118 |
Leamington (rural)* | 4,740 | 4,558 1.823275 | 4,393 | 4,257 1.702846 | 4,162 1.664842 |
LaSalle | 4,716 | 4,501 1.800593 | 4,296 | 4,135 1.654161 | 4,068 1.627130 |
Wheatley | 4,668 | 4,476 1.790617 | 4,199 | 3,994 1.597974 | 3,942 1.576907 |
Essex/Harrow | 4,537 | 4,404 1.761700 | 4,186 | 4,027 1.6109 | 3,964 1.5856 |
McGregor/ | 4,442 | 4,242 1.696900 | 4,038 | 3,888 1.5552 | 3,822 1.5287 |
Tecumseh | 3,840 1.536206 | 3,685 | 3,563 1.425329 | 3,469 | |
Kingsville | 3,921 | 3,797 1.519042 | 3,579 | 3,444 1.377787 | 3,386 |
Lakeshore | 3,536 | 3,441 1.376480 | 3,332 | 3,224 1.28982 | 3,174 1.26948 |
Updated July 22, 2025
Chart prepared by Future Homes & Real Estate Ltd. Brokerage
with information obtained from each applicable municipal office.
Notes:
*Leamington is the only Municipality that has two separate rates.